Sheets of tin produced by the method of rolling. Due to its plasticity, this metal can be rolled to a minimum thickness of several microns.
When interacting with moisture, the tin sheet is distinguished by the ability to form a film that protects rolled metal from damaging effects. Sheets of the tin easily bend, amenable to stamping, drilling and other types of mechanical action. Low melting point, environmental friendliness and strength are distinguished by tin products.
Sheets are made of the following tin alloys:
Alloy type | Chemical composition, % | ||||||||
Fe | As | Cu | S | Bi | Sb | Pb | Sn | Impurities, not more (%) | |
О1 | 0,009 | 0,01 | 0,03-0,01 | 0,01 | 0,015 | 0,015 | 0,04 | 99,9 | 0,1 |
О1P | 0,009 | 0,01 | 0,01 | 0,01 | 0,01 | 0,015 | 0,025 | 99,915 | 0,085 |
О2 | 0,02 | 0,015 | 0,03 | 0,02 | 0,05 | 0,05 | 0,25 | 99,565 | 0,435 |
О3 | 0,02 | 0,03 | 0,1 | 0,02 | 0,06 | 0,3 | 1 | 98,49 | 1,51 |
О4 | 0,02 | 0,05 | 0,1 | 0,02 | 0,1 | 0,3 | 3 | 96,43 | 3,51 |
Tin sheets are easily recycled.
Sheet thickness from 0,5 mm to 20 mm. width 70 mm -450 mm, length 150 mm -600 mm
The size, price and range of tin sheet are constantly updated, so please contact our managers to place your order quickly and correctly.
To get the price please send us a request for quotation with the required size, quantity and material of the goods