Powder self-fluxing alloys of the Ni-Cr-B-Si system, in which carbides and borides of refractory metals (tungsten, vanadium, chromium, molybdenum) are often added to form composite alloys with higher physical-mechanical properties.
Self-fluxing alloys are universal and widely used materials in the technique of creating wear-resistant and resistant to chemical corrosion and oxidation coatings. The alloys are alloyed with boron and silicon, forming low-melting fluxes when the coating material interacts with the surface of the sprayed part. Boron and silicon reduce the melting temperature of the coating and increase the fluidity of the melt, and the presence of chromium boride solid and complex carboborides in the composition of the alloys provide the hardness and wear resistance of the coating. These positive properties of the alloys make it possible to create dense, high adhesion strength coatings on the surface of steel and cast iron products.
The following table provides information on the brands of powders and their composition
Powder type | Chemical composition Self-fluxing powder, % | Coating hardness HRC | ||||||||
Main components | Value | |||||||||
Ni | Cu | C | Cr | Si | B | Fe | Other | |||
Nickel based alloys, Self-fluxing powder | ||||||||||
PR-ND42CR | Base element | 42,5 | 0,2 | – | 0,9 | 1 | <3,0 | 190-230 HB | ||
PR-NC2RP | Base element | – | 0,05 | 0,35 | 2,15 | 0,7 | <0,15 | Р 2,0 | 17-21 HRС | |
PR-N2R | Base element | – | 0,15 | – | 2,4 | 1,4 | <1,5 | 90-92 HRB | ||
PR-NC2R2 (PC 22) | Base element | – | 0,12 | 0,7 | 2,3 | 1,8 | <0,5 | 18-23 | ||
PR-NX12CR | Base element | – | 0,3 | 13 | 2,4 | 1,5 | <5,0 | 26-34 | ||
PR-NX4C3R | Base element | – | 0,2 | 3,5 | 3,5 | 1,5 | <3,0 | 30-35 | ||
PR-NX9C3R2 | Base element | – | 0,3 | 9 | 3 | 1,6 | <5,0 | 32-38 | ||
PR-NX15CR2 | Base element | – | 0,47 | 15 | 3,1 | 2 | <5,0 | Со<0,2 | 38-46 | |
42-48 | ||||||||||
PR-NX13CR3 | Base element | – | 0,6 | 13 | 4 | 2,8 | 3,2 | 45-52 | ||
PR-NX7C4R3 | Base element | – | 0,45 | 7 | 3,7 | 2,8 | <5,0 | 50-52 | ||
PR-NX16CR3 | Base element | – | 0,75 | 16 | 3,2 | 2,7 | <5,0 | 47-52 | ||
PR-NX16CR-Y | Base element | – | 0,52 | 15,5 | 3,2 | 2,2 | <5,0 | 42-48 | ||
PR-NX8D6CRP (PG-AN9) | Base element | 6 | 0,85 | 8 | 2,2 | 2,9 | <5,0 | Р 0,6 | 48-57 | |
PR-NX25CR3 | Base element | – | 1,2 | 25 | 2,7 | 2,5 | <5,0 | Mn 0,2 | 45-51 | |
PR-NX7C4R3MD | Base element | 1,8 | 0,45 | 7 | 3,8 | 2,8 | <5,0 | Mo 2,2 | 50-55 | |
PR-NX16CR4MD3 | Base element | 2,7 | 0,5 | 16 | 4 | 3,8 | 3,5 | Mo 2,7 | 52-58 | |
PR-NX17CR4 | Base element | – | 1 | 17 | 4,1 | 3,6 | <5,0 | 55-60 | ||
PR-NX17CR4-Y | Base element | – | 1 | 17 | 4,2 | 3,6 | <5,0 | 56-60 H | ||
V200 >595 | ||||||||||
PR-NX17CR4-R | Base element | – | 0,8 | 17 | 4,2 | 3,1 | <5,0 | 55-62 | ||
PR-NX18C5R4 | Base element | – | 1,2 | 17,5 | 4,6 | 4,2 | <5,0 | 60-62 | ||
Copper-based alloys | ||||||||||
PR-BrOL8NCR | 4,8 | Base element | – | – | 0,8 | 0,6 | <2,0 | Sn 8,0 | 140-160 HRB | |
Iron based alloys (Self-fluxing powder) | ||||||||||
PR-X4GCR | – | 0,5 | 1,2 | 3,8 | 2,3 | 3,6 | Base element | V, Mn | 60-64 | |
PG-J14 | 37 | – | 1,4 | 14 | 2,5 | 2,2 | Base element | Мо, W | 38-45 | |
PR-X11G4CR | – | – | 0,8 | 11 | 3 | 2,7 | Base element | Mn 4 | >40 | |
PR-N19G10CR | 19 | – | 0,35 | – | 3 | 2,7 | Base element | Mn 4 | 40-45 | |
PR-N9G4CR | 9 | – | 0,5 | – | 1,2 | 2,7 | Base element | Mn 4 | 40-45 |
Powder particle sizes, microns
– for spraying with reflow 15-45, 20-63, 40-100, 45-106, 45-125;
– for plasma surfacing 80-160, 63-200, 100-280, 160-280, 280-400.
The price and range of Self-fluxing powder are constantly updated, so please contact our managers to place your order quickly and correctly.
To get the price please send us a request for quotation with the required quantity and material of the powder.
Our full industrial powders list:https://tradingwm.ae/product-category/metal-products/metal-powders/
Self Fluxing powders application: https://en.wikipedia.org/wiki/Flux_(metallurgy)
If you want to be aware of the latest news in the UAE market of non-ferrous metals, receive information about new products, properties of metals, expert advice, subscribe to our newsletter now !!!
Only useful and necessary information.