Iridium powder has a silvery white color.
Differs in the high durability of material, bulk density, big weight. It exhibits high resistance to corrosion deformation, oxidative processes.
The density of iridium is 22.65 g / cm3.
It differs in weight, brand, particle size distribution, density (IA-0, IA-1, IA2)
The chemical inertness of iridium powder appears even at elevated temperatures (insoluble in acids).
Element | Chemical composition, % | ||
IA-0 | IA -1 | IA-2 | |
Ir, not less than | 99,98 | 99,95 | 99,9 |
Impurities, not more than (%) | |||
Pt, Pd, Rh, Ru, Os total | 0,01 | 0,02 | 0,045 |
Au | 0,002 | 0,002 | 0,002 |
Pb | 0,004 | 0,005 | 0,01 |
Fe | 0,005 | 0,01 | 0,01 |
Si | 0,002 | 0,002 | 0,005 |
Ba | 0,002 | 0,002 | 0,005 |
Mg | 0,001 | 0,001 | 0,003 |
Al | 0,004 | 0,005 | 0,005 |
Ag | 0,002 | 0,002 | 0,005 |
Ni | 0,001 | 0,002 | 0,005 |
Cu | 0,003 | 0,005 | 0,01 |
Sn | 0,002 | 0,002 | 0,002 |
Ti | 0,002 | 0,005 | 0,01 |
Loss on ignition | 0,01 | 0,01 | 0,01 |
The particle size of the powder does not exceed 0.8 mm.
Application
Iridium powder is used for the manufacture of radio equipment and parts, precision instruments, jewelry, motherboards for computer equipment, etc. Iridium powder is also involved in chemical reactions of laboratory studies and physical experiments.