Measurement | Value | Units |
Melting temperature | 651 | ° C |
Boiling temperature | 1107 | ° C |
Firmness | 27 | HB |
Density | 1,73 | g/cm3 |
Alloy type | Base elements, % | Impurities, not more than, % | ||||||||||||||||||
Mg | Al | Mn | Zn | Zr | Cd | In | La | Nd | Y | Al | Si | Fe | Ni | Cu | Zn | Be | Zr | other impurities | Total impurities | |
MgL3 | Rest | 2,5-3,5 | 0,15-0,5 | 0,5-1,5 | 0,25 | 0,06 | 0,01 | 0,1 | 0,002 | 0,002 | 0,1 | 0,5 | ||||||||
MgL4 | 5,0-7 | 0,15-0,5 | 2,0-3,5 | 0,25 | 0,06 | 0,01 | 0,1 | 0,002 | 0,002 | 0,1 | 0,5 | |||||||||
MgL4 ( high purity) | 5,0-7 | 0,15-0,5 | 2,0-3,5 | 0,08 | 0,007 | 0,002 | 0,04 | 0,002 | 0,002 | 0,13 | ||||||||||
MgL5 | 7,5-9,0 | 0,15-0,5 | 0,2-0,8 | 0,25 | 0,06 | 0,01 | 0,1 | 0,002 | 0,002 | 0,1 | 0,5 | |||||||||
MgL5 (high purity) | 7,5-9,0 | 0,15-0,5 | 0,2-0,8 | 0,08 | 0,007 | 0,001 | 0,04 | 0,002 | 0,002 | 0,13 | ||||||||||
MgL5 (general purpose) | 7,5-9,0 | 0,15-0,5 | 0,2-0,8 | 0,35 | 0,08 | 0,01 | 0,25 | 0,002 | 0,002 | 0,1 | 0,7 | |||||||||
MgL6 | 9,0-10,2 | 0,1-0,5 | 0,6-1,2 | 0,25 | 0,06 | 0,01 | 0,1 | 0,002 | 0,002 | 0,1 | 0,5 | |||||||||
MgL8 | Rest | 5,5-6,6 | 0,7-1,1 | 0,2-0,8 | 0,02 | 0,03 | 0,01 | 0,005 | 0,03 | 0,001 | 0,12 | 0,2 | ||||||||
MgL9 | – | 0,4-1 | 0,2-0,8 | 1,9-2,6 | 0,02 | 0,03 | 0,01 | 0,005 | 0,03 | 0,15 | 0,001 | 0,1 | 0,35 | |||||||
MgL10 | 0,1-0,7 | 0,4-1 | 2,2-2,8 | 0,02 | 0,03 | 0,01 | 0,005 | 0,03 | 0,001 | 0,12 | 0,2 | |||||||||
MgL11 | 0,2-0,7 | 0,4-1 | 0,02 | 0,03 | 0,02 | 0,005 | 0,03 | 0,001 | 0,12 | 0,2 | ||||||||||
MgL12 | 4,0-5 | 0,6-1,1 | 0,02 | 0,03 | 0,01 | 0,005 | 0,03 | 0,001 | 0,12 | 0,2 | ||||||||||
MgL15 | 4,0-5 | 0,7-1,1 | 0,6-1,2 | 0,02 | 0,03 | 0,01 | 0,005 | 0,03 | – | 0,12 | 0,2 | |||||||||
MgL19 | 0,1-0,6 | 0,4-1 | 1,6-2,3 | 1,4-2,2 | 0,03 | 0,03 | 0,01 | 0,005 | 0,03 | 0,001 | 0,14 | 0,25 |
Alloy type | Base elements, % | Impurities, not more than, % | ||||||||||||||||||
Mg | Al | Mn | Zn | Zr | Nd | Ni | Cd | La | Ce | Li | Al | Cu | Ni | Zn | Si | Be | Fe | Mn | other impurities | |
MgA1 | Rest | – | 1,3-2,5 | 0,1 | 0,05 | 0,007 | 0,3 | 0,1 | 0,002 | 0,05 | 0,2 | |||||||||
MgA2 | 3,0-4 | 0,15-0,5 | 0,2-0,8 | 0,05 | 0,005 | 0,1 | 0,002 | 0,05 | 0,3 | |||||||||||
MgA2-1 | 3,8-5,0 | 0,3-0,7 | 0,8-1,5 | 0,05 | 0,004 | 0,1 | 0,002 | 0,04 | 0,3 | |||||||||||
MgA2-1 (high purity) | 3,8-5,0 | 0,2-0,6 | 0,8-1,5 | 0,01 | 0,001 | 0,01 | 0,002 | 0,005 | 0,1 | |||||||||||
MgA5 | 7,8-9,2 | 0,15-0,5 | 0,2-0,8 | 0,05 | 0,005 | 0,1 | 0,002 | 0,05 | 0,3 | |||||||||||
MgA8 | 1,3-2,2 | 0,15-0,35 | 0,1 | 0,05 | 0,007 | 0,3 | 0,1 | 0,002 | 0,05 | 0,3 | ||||||||||
MgA8 (high purity) | 1,0-1,5 | 0,15-0,35 | 0,01 | 0,01 | 0,002 | 0,06 | 0,01 | – | 0,01 | 0,1 | ||||||||||
MgA11 | 1,5-2,5 | 2,5-3,5 | 0,1-0,22 | 0,1 | 0,03 | – | 0,2 | 0,1 | 0,002 | 0,03 | 0,3 | |||||||||
MgA12 | Rest | 0,3-0,8 | 2,5-3,5 | 0,05 | 0,05 | 0,005 | 0,2 | 0,05 | 0,002 | 0,05 | 0,1 | 0,3 | ||||||||
MgA14 | 5,0-6,0 | 0,3-0,9 | 0,05 | 0,05 | 0,005 | 0,05 | 0,002 | 0,03 | 0,1 | 0,3 | ||||||||||
MgA15 | 2,5-3,5 | 0,45-0,9 | 1,2-2,0 | 0,7-1,1 | 0,05 | 0,03 | 0,005 | 0,05 | 0,002 | 0,03 | 0,1 | 0,3 | ||||||||
MgA17 | 0,2-0,7 | – | 0,7-1,5 | 0,1 | 0,05 | 0,005 | 0,1 | 0,05 | 0,002 | 0,05 | 0,3 | |||||||||
MgA18 | 0,5-1 | 0,1-0,4 | 2,0-2,5 | – | 0,15-0,35 | 10-11,5 | 0,05 | 0,005 | Na-0,01 | 0,15 | 0,002 | 0,05 | K-0,005 | 0,3 | ||||||
MgA19 | 5,5-7,0 | 0,5-0,9 | 1,4-2,0 | 0,2-1 | 0,05 | 0,05 | 0,005 | 0,05 | 0,002 | 0,05 | 0,1 | 0,3 | ||||||||
MgA20 | 1,0-1,5 | 0,05-0,12 | 0,12-0,25 | 0,02 | 0,03 | 0,005 | 0,05 | 0,002 | 0,04 | 0,04 | 0,3 | |||||||||
MgA21 | 4,3-5,3 | 0,05-0,1 | 1,0-2,0 | – | 4,0-5 | 0,001-0,0015 | 7,5-9 | – | 0,04 | 0,005 | Na-0,005 | 0,1 | – | 0,03 | K-0,005 | 0,3 |
Magnesium wire is alloyed with aluminum,...
Read moreMagnesium bars are hot-rolled or cold-formed....
Read moreSheets of magnesium – perfectly absorb...
Read more