Palladium powder has a silvery gray color. It differs in grain size, weight, brands of raw materials.
Produced in ball mills.
Amenable to processing under heat or pressure, retains corrosion resistance. It has a high degree of plasticity combined with wear resistance.
It is a heat conductor.
Chemical composition
Powder type | Chemical composition, % | ||||||||||||||||||
Pd, not less than | Impurities, not more than (%) | ||||||||||||||||||
Pt+Rh+Ir+Ru | Au | Pb | Fe | Si | Sn | Al | Sb | Ag | Mg | Zn | Cu | Ni | Mn | Cr | Co | Ca | |||
PdAP-0 | 99,98 | 0,015 | 0,002 | 0,002 | 0,003 | 0,002 | 0,001 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 | 0,005 | 0,001 | 0,001 | 0,001 | 0,001 | 0,005 | |
PdAP-1 | 99,95 | 0,025 | 0,005 | 0,002 | 0,005 | 0,005 | 0,005 | 0,005 | 0,002 | 0,003 | 0,005 | 0,0025 | 0,005 | 0,002 | 0,001 | 0,001 | 0,001 | 0,005 | |
PdAP-2 | 99,9 | 0,05 | 0,01 | 0,005 | 0,02 | 0,01 | 0,005 | 0,005 | 0,05 | – | – | – | – | – | – | – | – | – |
The particle size of the powder from 0.2 mm to 1,6 mm
Application
Palladium powder is used as a catalyst for chemical reactions (oil cracking). It is used for the manufacture of jewelry sprayed coatings, coatings of electrical contacts. It is widely used for the manufacture of jewelry, in the medical industry for the manufacture of prostheses, metal-ceramic dental prostheses and implants, parts for pacemakers, coins, for the manufacture of radio components and electrical appliances, chemical utensils and equipment.